PATTERNS
Measurement Chart
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 39 | 40 1/2 |
| Hip | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 |
| Waist to Hip | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 |
| Waist to Knee | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Waist to Floor | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Rise | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 | 10 3/4 |
| Centre Front Length | 13 5/8 | 13 3/4 | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 |
| Bust Point | 10 5/8 | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 |
| Cross Bust Point | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
| Fron Neck Depth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Upper Chest Width | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Cross Front Shoulder | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Shoulder Length | 4 5/8 | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 | 5 3/8 | 5 1/2 | 5 5/8 |
| Cross Back Shoulder | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| Back Width | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Back Width | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Back Neck Width | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Centre Back Length | 15 5/8 | 15 3/4 | 15 7/8 | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 |
| Armhole Depth | 7 7/8 | 8 | 8 1/8 | 8 1/4 | 8 2/8 | 8 1/2 | 8 5/8 | 8 3/4 | 8 7/8 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Arm Circumfrence | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 12 |
| Wrist | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
A printable version will be up soon, for now select the chart and go File>Print..>Selection
I will have a printable measurement flier up within the week with diagrams and descriptions of each measurement. Please be patient!